top of page

Social Aspects
Employee Satisfaction Survey
In September 2025, the Human Resources Department of Jia Jie Biomedical Co., Ltd. (the “Company”) conducted the “2025 Employee Satisfaction Survey” to comprehensively assess the Company’s operational status. The survey results were quantified and further analyzed to serve as the basis for formulating specific improvement plans.
The survey covered five key dimensions: job satisfaction, working environment, compensation and benefits, career development, and corporate culture, with an employee participation rate of 67%.
項目(Item) | 內容(Description) |
|---|---|
Improvement Plan (2026) | Based on employee feedback, the Company will further review areas with relatively lower satisfaction levels and formulate improvement measures. Relevant projects will be prioritized to enhance the overall employee experience and strengthen organizational engagement. |
Survey Results | The highest score was recorded for the working environment. The Company will continue to maintain and strengthen this area, while feedback on other dimensions will be used as important references for ongoing improvement and optimization initiatives. |
Overall Satisfaction Scores | (Scale: 1 = lowest, 5 = highest)
1. Working environment: average score of 4.32
2. Compensation and benefits: average score of 3.61
3. Career development: average score of 3.82
4. Corporate culture: average score of 4.00
5. Job satisfaction: average score of 3.92 |
Responsible Unit | Administration Department |
Survey Frequency | Annually |
Survey Participants | All employees (excluding senior executives at the level of Vice President and above) |
Survey Dimensions | Job satisfaction, working environment, compensation and benefits, career development, corporate culture |
Number of Respondents | 45 |
Coverage Rate | 67% |
Survey Period | 2025/9/5 ~ 2025/9/12 |
bottom of page
