
Corporate Governance
| Corporate Governance | Financial Information | Investor Information | Shareholder Area | Business Area
Patent Management
Intellectual Property (IP) Management Plan
To establish standardized procedures for intellectual property management, patent and trademark applications, and related operations, Jia Jie Biomedical Co., Ltd. (the “Company”) aims to promote sustainable business practices, encourage employee innovation, and create high-quality R&D outcomes. Through proactive and systematic intellectual property management, the Company seeks to enhance its operational competitiveness.
1. Trade Secret Management
-
Establishing a robust information security environment
-
To enhance employees’ awareness of protecting the company’s confidential information, the company irregularly promotes the importance of trade secret protection and information security. All employees are required to sign a confidentiality agreement upon onboarding to ensure that intellectual property rights are properly safeguarded.
2. Patent Management
-
The design and development are carried out by the R&D department, while external patent firms are irregularly commissioned to conduct patent portfolio planning and application. The company’s Administration Department is responsible for the subsequent protection and maintenance of these intellectual property rights.
-
The company dynamically tracks the status of its patents and performs appropriate actions for non-continuation, defense, and maintenance as needed.
3. Trademark Management
The company implements systematic registration and inventory management, conducts annual reviews of trademark validity, and applies for renewals as needed to ensure the continued protection of trademark rights.
Implementation of IP Management
The company has been progressively implementing and establishing a comprehensive intellectual property (IP) management plan. In recent years, the main actions have been as follows: the company regularly reports IP-related matters to the Board of Directors. The most recent report was presented at the Board meeting on August 5, 2025.
Implementation Status of Intellectual Property Management in 2025
I. Trademark Management
Jia Jie Biomedical Co., Ltd. carries out a series of management activities throughout the entire lifecycle of its trademarks, including planning, application, usage, monitoring, protection, and renewal. The purpose is to safeguard brand assets, ensure legal rights, and enhance market competitiveness.
Number of Trademarks: 47 registered trademarks to date.
Deadline:114/12/31
序號(No.) | 商標名稱(Trademark Name) | 註冊/審定號(Case No.) | 註冊公告日期(Registration Issue Date) | 專用期限(Expiry Date) |
|---|---|---|---|---|
1 | 加捷公司標章 | 00701300 | 16/01/1996 | 15/12/2025 |
2 | 松森思 | 00839387 | 16/03/1999 | 15/02/2029 |
3 | 美心強-P | 00864577 | 16/09/1999 | 15/08/2029 |
4 | 加捷 | 00866214 | 01/10/1999 | 15/12/2025 |
5 | 加捷公司標章 | 01008491 | 16/08/2002 | 15/12/2025 |
6 | 冷取健康 | 00186853 | 16/10/2003 | 15/09/2033 |
7 | 加捷 | 01055646 | 01/10/2003 | 15/12/2025 |
8 | 加捷 | 01059991 | 01/11/2003 | 30/09/2033 |
9 | 老婆大人 | 01176989 | 16/10/2005 | 15/10/2025 |
10 | 舒樂淨 Super-Clean | 01176990 | 16/10/2005 | 15/10/2025 |
11 | 舒化通 Super-Break | 01176991 | 16/10/2005 | 15/10/2025 |
12 | 樂威龍 | 01194632 | 01/02/2006 | 31/01/2026 |
13 | 香穗 | 01897488 | 16/02/2018 | 15/02/2028 |
14 | 怡悅康 | 01569746 | 16/03/2013 | 15/03/2033 |
15 | 神守 | 01629517 | 01/03/2014 | 28/02/2034 |
16 | 神守高鈣-P | 01639393 | 01/05/2014 | 30/04/2034 |
17 | 甲魚推手 | 01719480 | 01/08/2015 | 31/07/2025 |
18 | 美新強 | 01746484 | 01/01/2016 | 31/12/2025 |
19 | 走方 | 01748270 | 01/01/2016 | 31/12/2025 |
20 | 美新強 | 01759278 | 16/03/2016 | 15/03/2026 |
21 | 倍麗膚Believe 及圖 | 02040836 | 16/02/2020 | 15/02/2030 |
22 | 加孅 | 02064798 | 16/06/2020 | 15/06/2030 |
23 | 加孅設計字 | 02064799 | 16/06/2020 | 15/06/2030 |
24 | 加康健 | 02018880 | 01/11/2019 | 31/10/2029 |
25 | 加倍適 | 02018881 | 01/11/2019 | 31/10/2029 |
26 | 甲魚晶亮 | 02018914 | 01/11/2019 | 31/10/2029 |
27 | 顧菁亮 | 02018916 | 01/11/2019 | 31/10/2029 |
28 | 甲魚晶亮 | 02020032 | 01/11/2019 | 31/10/2029 |
29 | 加捷生醫股份有限公司標章 | 02055105 | 16/04/2020 | 15/04/2030 |
30 | BIOJJ | 02055106 | 16/04/2020 | 15/04/2030 |
31 | 勁能量-P | 01995322 | 01/07/2019 | 30/06/2029 |
32 | 勁能量-F | 01995323 | 01/07/2019 | 30/06/2029 |
33 | 加沛S | 01995326 | 01/07/2019 | 30/06/2029 |
34 | 捷沛S | 01995327 | 01/07/2019 | 30/06/2029 |
35 | 活立倍 | 01995328 | 01/07/2019 | 30/06/2029 |
36 | 悅有勁 | 01985914 | 16/05/2019 | 15/05/2029 |
37 | 日行萬步及圖 | 01865663 | 01/09/2017 | 31/08/2027 |
38 | 嘉纖 | 01538464 | 01/10/2012 | 30/09/2032 |
39 | 加捷 | 01015091 | 16/10/2002 | 15/09/2032 |
40 | 加顧 | 02264469 | 01/12/2022 | 30/11/2032 |
41 | 加顧 | 02264679 | 01/12/2022 | 30/11/2032 |
42 | 加顧 | 02265174 | 01/12/2022 | 30/11/2032 |
43 | 加顧 | 02266080 | 01/12/2022 | 30/11/2032 |
44 | 加顧 | 02266400 | 01/12/2022 | 30/11/2032 |
45 | 甲魚全沛 | 02275079 | 16/01/2023 | 15/01/2033 |
46 | 加捷生醫 加紛生活館 JIA
JIE BIOMEDICAL 及圖 | 02314570 | 16/08/2023 | 15/08/2033 |
47 | 商標名稱:加捷 甲魚精 P
及圖 | 02350580 | 16/01/2024 | 15/01/2034 |
II. Patent Management
The Company implements planned, strategic, and legal management of patent rights acquired through technological innovation or original inventions. This encompasses the entire lifecycle, including application, protection, utilization, monitoring, and enforcement (rights defense). Our objective is to safeguard technological assets, support business strategies, and enhance corporate competitiveness.
【Number of Patents: 5 patents currently granted】
Deadline:114/12/31
序號(No.) | 專利名稱(Trademark Name) | 證書號(Case No.) | 公告日(Registration Issue Date) | 專利權止日(Expiry Date) |
|---|---|---|---|---|
1 | 軟膠囊結構 | M643382 | 01/07/2023 | 05/03/2033 |
2 | 複合乳酸菌組成物及其用於
製備抑制抗藥性腸桿菌之口
服組成物的用途 | I810805 | 01/08/2023 | 27/01/2042 |
3 | 乳酸菌組成物及其用於製備
抑制抗藥性腸桿菌之口服組
成物的用途 | I819483 | 21/10/2023 | 27/01/2042 |
4 | 合益素組成物及其用於製備
抑制抗藥性腸桿菌之口服組
成物的用途 | I819484 | 21/10/2023 | 27/01/2042 |
5 | 乳酸菌組成物及其用於抑制
抗藥性腸桿菌之乳酸菌組成
物的 | 7450968 | 21/10/2022 | 21/10/2042 |
